<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Hub .info</title>
	<atom:link href="http://www.marketinghub.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinghub.info</link>
	<description>Internet marketing, sales marketing, search engine marketing and more.</description>
	<lastBuildDate>Thu, 09 Jul 2009 18:52:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aweber Coupon Code aka Aweber Gift Card, $34 Discount!</title>
		<link>http://www.marketinghub.info/aweber-coupon-code-aka-aweber-gift-card-34-discount/</link>
		<comments>http://www.marketinghub.info/aweber-coupon-code-aka-aweber-gift-card-34-discount/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketinghub.info/?p=385</guid>
		<description><![CDATA[
Step 1: Visit this discount link &#8211; save34.aweber.com
Step 2: Purchase 12 months of Aweber&#8217;s great service and receive a $34.20 discount.
Step 3: Make stacks of money from your list!

save34.aweber.com
]]></description>
			<content:encoded><![CDATA[<br />

<b style="font-size: 24px;">Step 1:</b> Visit this discount link &#8211; <a href="http://save34.aweber.com/order.htm">save34.aweber.com</a><br />
<b style="font-size: 24px;">Step 2:</b> Purchase 12 months of Aweber&#8217;s great service and receive a $34.20 discount.<br />
<b style="font-size: 24px;">Step 3:</b> Make stacks of money from your list!<br />
<br />
<center style="font-size: 24px;"><b><a href="http://save34.aweber.com/order.htm">save34.aweber.com</a></b></center>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinghub.info/aweber-coupon-code-aka-aweber-gift-card-34-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Splash &#8211; The Exit Popup Script</title>
		<link>http://www.marketinghub.info/exit-splash-the-exit-popup-script/</link>
		<comments>http://www.marketinghub.info/exit-splash-the-exit-popup-script/#comments</comments>
		<pubDate>Sat, 09 May 2009 11:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.marketinghub.info/?p=365</guid>
		<description><![CDATA[What is the bounce rate of your landing pages?  Mine is about 80%.  The visitors who hit the back button or the close button make you absolutely no money, in fact they probably cost you money if you are paying for ads.  Using Exit Splash you can monetize these visitors who would [...]]]></description>
			<content:encoded><![CDATA[What is the bounce rate of your landing pages?  Mine is about 80%.  The visitors who hit the back button or the close button make you absolutely no money, in fact they probably cost you money if you are paying for ads.  Using <a href="http://4e95a9jcgic5ymg75h1qvijrqd.hop.clickbank.net/">Exit Splash</a> you can monetize these visitors who would otherwise have left &#8211; if a visitor tries to exit your site they will instead see a popup screen providing them with an incentive not to leave.  This incentive could be a discount or a bonus if they choose not to leave and instead make a purchase.  Take a look at Exit Splash in action &#8211; 

<center><a href="http://4e95a9jcgic5ymg75h1qvijrqd.hop.clickbank.net/"><img src="http://www.marketinghub.info/wp-content/uploads/2009/05/exit-splash.jpg" alt="Exit Splash" title="Exit Splash" width="553" height="452" /></a></center>

For example, I have 1000 visitors per day to one of my landing pages, 80% of them bounce.  If I am not using Exit Splash those 800 bouncing visitors will make me no money at all, they are wasted.  If I <b>AM</b> using Exit Splash 10% of those 800 leaving visitors will choose not to leave, they will choose to take up my discount or bonus offer, meaning an extra 80 interested visitors per day on top of my initial 200 non-bouncing visitors.  Instead of the original 200 interested visitors per day I now have 280 per day, which equates to an increase in sales of 40%.  Impressive, right?
<br /><br />
For a mere $67 you too can have <a href="http://4e95a9jcgic5ymg75h1qvijrqd.hop.clickbank.net/">Exit Splash</a>.  That purchase price will be paid back in just a few sales.  Don&#8217;t miss this opportunity to increase your conversion rate overnight.
<br /><br />
<center><a href="http://4e95a9jcgic5ymg75h1qvijrqd.hop.clickbank.net/"><img src="http://www.marketinghub.info/wp-content/uploads/2009/05/order-exit-splash.jpg" alt="Order Exit Splash" title="Order Exit Splash" /></a></center>]]></content:encoded>
			<wfw:commentRss>http://www.marketinghub.info/exit-splash-the-exit-popup-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking202 Pro &#8211; Release and Competition</title>
		<link>http://www.marketinghub.info/tracking202-pro-release-and-competition/</link>
		<comments>http://www.marketinghub.info/tracking202-pro-release-and-competition/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketinghub.info/?p=360</guid>
		<description><![CDATA[Tracking202 Pro has been released!  If you have never tried a 202 product, the regular tracking202 is a lead tracking system.  If you have used the regular Tracking202 or Prosper202 you&#8217;ll know it&#8217;s a great tracking software, but what separates it from its free counterparts is that it integrated much more fully into [...]]]></description>
			<content:encoded><![CDATA[<a href="https://pro.tracking202.com/ref/srqtf6315sjtuk?subid=">Tracking202 Pro</a> has been released!  If you have never tried a 202 product, the regular tracking202 is a lead tracking system.  If you have used the regular Tracking202 or Prosper202 you&#8217;ll know it&#8217;s a great tracking software, but what separates it from its free counterparts is that it integrated much more fully into your advertising networks and affiliate networks, and setting up tracking has been mode more easy.
<br /><br />
The pricing at first seems a little steep, costing ~$30 per month for a small publisher, ~$100 for a medium publisher and ~$2000+ for a large publisher.  In my case the fee ends up being 1-2% of my revenue, and if you think about it, the software just needs to increase my revenue by 1-2% for it to pay for itself.  With it&#8217;s full integration I expect it to increase my revenue by far more than 1-2% and it also save me time.
<br /><br />
Since the product is new, they are holding a <a href="http://prosper202.com/blog/tracking202-pro-contest-and-money">referral contest</a> with prizes including: 3 laptops, $1000s in ad coupons, Kindle 2.0, 32GB iPod Touch, a Flip Mino HD Camera and a Landing Page Optimization book.  The prizes where sponsored by WebTraffic2Go, Neverblue, eAdvertising, AKMG, Affiliate.com, and Epicenter Network.
<br /><br />
I am using <a href="https://pro.tracking202.com/ref/srqtf6315sjtuk?subid=">Tracking202 Pro</a> myself and recommend it to anybody who sells affiliate products.]]></content:encoded>
			<wfw:commentRss>http://www.marketinghub.info/tracking202-pro-release-and-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Expanding from Naruto to Anime</title>
		<link>http://www.marketinghub.info/expanding-from-naruto-to-anime/</link>
		<comments>http://www.marketinghub.info/expanding-from-naruto-to-anime/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marketinghub.info/?p=177</guid>
		<description><![CDATA[One of my websites which I discuss here in SEO case studies is www.narutowallpaper.biz which gets about 15,000 uniques per day.  Well I am done with Naruto as a topic, the website has plateaued because I rank on the first page of image search for almost every Naruto related keyword &#8211; there are no [...]]]></description>
			<content:encoded><![CDATA[One of my websites which I discuss here in SEO case studies is <a href="http://www.narutowallpaper.biz/">www.narutowallpaper.biz</a> which gets about 15,000 uniques per day.  Well I am done with Naruto as a topic, the website has plateaued because I rank on the first page of image search for almost every Naruto related keyword &#8211; there are no keywords left to target.
<br /><br />
Image search is my favored traffic source for wallpaper sites because of the significant amounts of traffic is brings without too much effort.  To increase traffic and revenue my options are these: expand my traffic sources, or target a more broad topic than Naruto.  Since image search seems like the best traffic source for wallpaper websites I&#8217;d rather not find new and different traffic sources, so I&#8217;m going to be expanding from Naruto to Anime.  Anime is the animation style which Naruto fits in to, so if my topic is Anime I can target 10 or 20 times as many keyword than I can with Naruto, as with an Anime website I can target: <a href="http://www.downloadanime.biz/Naruto/">Naruto</a>, <a href="http://www.downloadanime.biz/Dragonball-Z/">Dragonball Z</a>, Bleach, One Piece, and the list goes on.
<br /><br />
Since I am making this change my focus will no longer be on <a href="http://www.narutowallpaper.biz/">www.narutowallpaper.biz</a> but will now be on <a href="http://www.downloadanime.biz/">www.downloadanime.biz</a>.  <a href="http://www.downloadanime.biz/">Download Anime</a> is an anime wallpapers website and is currently one month old, has about 700 uniques per day and is growing steadily.  I am currently adding content, building backlinks, and waiting for the Google ImageBot.  Prepare for another SEO case study (some time)!]]></content:encoded>
			<wfw:commentRss>http://www.marketinghub.info/expanding-from-naruto-to-anime/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finding Competitors&#8217; Analytics Reports</title>
		<link>http://www.marketinghub.info/finding-competitors-analytics-reports/</link>
		<comments>http://www.marketinghub.info/finding-competitors-analytics-reports/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marketinghub.info/finding-competitors-analytics-reports/</guid>
		<description><![CDATA[Knowing where your competitors get their traffic from can be very useful for increasing your own traffic, thanks to Google and Google Analytics we can find this very information.  In Google Analytics there is an option to export as pdf, and many people use this option, and then upload the report to their web [...]]]></description>
			<content:encoded><![CDATA[Knowing where your competitors get their traffic from can be very useful for increasing your own traffic, thanks to Google and Google Analytics we can find this very information.  In Google Analytics there is an option to export as pdf, and many people use this option, and then upload the report to their web hosting.  Luckily for us Google also manages to index some of these reports, so using a search query such as <a href="http://www.google.com/search?q=filetype%3Apdf+intitle%3Adashboard+%22referring+sites%22+%22keywords%22">filetype:pdf intitle:dashboard &#8220;referring sites&#8221; &#8220;keywords&#8221;</a> will return roughly 1000 Google Analytics reports for various websites.
<br /><br />
Analytics reports don&#8217;t do us much good unless they are for websites in a similar niche, so add a keyword to the end of that search to find more targeted reports, but make sure it&#8217;s not a too specific niche.  Something broad like <a href="http://www.google.com/search?q=filetype%3Apdf+intitle%3Adashboard+%22referring+sites%22+%22keywords%22+games">filetype:pdf intitle:dashboard &#8220;referring sites&#8221; &#8220;keywords&#8221; games</a> is suitable.  The previous search returns 6 results, of those I only read the reports of websites with lots of traffic which for this search is only two websites, and one of them is irrelevant.
<br /><br />
With these reports you should note their most successful keywords and best referring sites.  Does anybody else have any ideas for discovering competitors&#8217; traffic sources other than Analytics and Awstats?]]></content:encoded>
			<wfw:commentRss>http://www.marketinghub.info/finding-competitors-analytics-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.257 seconds -->
<!-- Cached page served by WP-Cache -->
