<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox Market Share Growth</title>
	<atom:link href="http://www.marketinghub.info/firefox-market-share-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinghub.info/firefox-market-share-growth/</link>
	<description>Internet marketing, sales marketing, search engine marketing and more.</description>
	<lastBuildDate>Thu, 28 Jan 2010 01:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cristian</title>
		<link>http://www.marketinghub.info/firefox-market-share-growth/comment-page-1/#comment-160</link>
		<dc:creator>cristian</dc:creator>
		<pubDate>Sat, 03 Nov 2007 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinghub.info/firefox-market-share-growth/#comment-160</guid>
		<description>Hopefully will keep going like this (or even better)!
And it&#039;s nice to see how Firefox brought movement and improvements in the other browsers too!</description>
		<content:encoded><![CDATA[<p>Hopefully will keep going like this (or even better)!<br />
And it&#8217;s nice to see how Firefox brought movement and improvements in the other browsers too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.marketinghub.info/firefox-market-share-growth/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 30 Sep 2007 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinghub.info/firefox-market-share-growth/#comment-15</guid>
		<description>The statistics were collected by W3Schools and graphed by me.  W3Schools is a very technology savvy audience.</description>
		<content:encoded><![CDATA[<p>The statistics were collected by W3Schools and graphed by me.  W3Schools is a very technology savvy audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Dotzler</title>
		<link>http://www.marketinghub.info/firefox-market-share-growth/comment-page-1/#comment-14</link>
		<dc:creator>Asa Dotzler</dc:creator>
		<pubDate>Sun, 30 Sep 2007 18:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinghub.info/firefox-market-share-growth/#comment-14</guid>
		<description>where precisely did you get these numbers?

- a</description>
		<content:encoded><![CDATA[<p>where precisely did you get these numbers?</p>
<p>- a</p>
]]></content:encoded>
	</item>
</channel>
</rss>
