<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking Demographics</title>
	<atom:link href="http://www.marketinghub.info/social-networking-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinghub.info/social-networking-demographics/</link>
	<description>Internet marketing, sales marketing, search engine marketing and more.</description>
	<lastBuildDate>Tue, 08 Sep 2009 04:22:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike, Internet Marketing Seminar</title>
		<link>http://www.marketinghub.info/social-networking-demographics/comment-page-1/#comment-17069</link>
		<dc:creator>Mike, Internet Marketing Seminar</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinghub.info/social-networking-demographics/#comment-17069</guid>
		<description>Great post and very generous of you to provide such valuable demographic research for free.  

I&#039;ve been doing some research of my own on personality and intelligence testing and have found that especially with personality that culture education and environment are hugely contributing factors.  

It would be interesting how the online culture of social media would affect the results.  My contact info is on the site linked here if you&#039;re interested in participating in this sort of research.</description>
		<content:encoded><![CDATA[<p>Great post and very generous of you to provide such valuable demographic research for free.  </p>
<p>I&#8217;ve been doing some research of my own on personality and intelligence testing and have found that especially with personality that culture education and environment are hugely contributing factors.  </p>
<p>It would be interesting how the online culture of social media would affect the results.  My contact info is on the site linked here if you&#8217;re interested in participating in this sort of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop + Politics : Blog Archive : The Obama-rama Tour&#8217;s Adventure of Video Tagging in the Swing States</title>
		<link>http://www.marketinghub.info/social-networking-demographics/comment-page-1/#comment-6007</link>
		<dc:creator>Pop + Politics : Blog Archive : The Obama-rama Tour&#8217;s Adventure of Video Tagging in the Swing States</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinghub.info/social-networking-demographics/#comment-6007</guid>
		<description>[...] with around 90% of all Facebook users in the United States (roughly 20 of 22 million as of January 2008) on a site that has averaged [...]</description>
		<content:encoded><![CDATA[<p>[...] with around 90% of all Facebook users in the United States (roughly 20 of 22 million as of January 2008) on a site that has averaged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmetic Surgeon Directory</title>
		<link>http://www.marketinghub.info/social-networking-demographics/comment-page-1/#comment-5738</link>
		<dc:creator>Cosmetic Surgeon Directory</dc:creator>
		<pubDate>Sat, 18 Oct 2008 08:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinghub.info/social-networking-demographics/#comment-5738</guid>
		<description>I just started an adsense campaign on Myspace, but now that I read this, I think I&#039;ll switch over to Facebook completely as I can&#039;t stand Myspace... and I was on Facebook the other day anyway.  Not sure how you did your research and I doubt that it has changed much in a year, but it looks realistic to me - many thanks... looks like it&#039;s about time for me to be &#039;getting off of the social networks&#039; - age 37!  OUCH.
Thanks again.</description>
		<content:encoded><![CDATA[<p>I just started an adsense campaign on Myspace, but now that I read this, I think I&#8217;ll switch over to Facebook completely as I can&#8217;t stand Myspace&#8230; and I was on Facebook the other day anyway.  Not sure how you did your research and I doubt that it has changed much in a year, but it looks realistic to me &#8211; many thanks&#8230; looks like it&#8217;s about time for me to be &#8216;getting off of the social networks&#8217; &#8211; age 37!  OUCH.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Tips - by Dr Cindy Gordon &#124; Barrie Business News</title>
		<link>http://www.marketinghub.info/social-networking-demographics/comment-page-1/#comment-1867</link>
		<dc:creator>Facebook Tips - by Dr Cindy Gordon &#124; Barrie Business News</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinghub.info/social-networking-demographics/#comment-1867</guid>
		<description>[...] Social-Networking Demographics: This article tracks the general demographic stats of social networking sites like Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social-Networking Demographics: This article tracks the general demographic stats of social networking sites like Facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who the Social Media Are &#124; Words of a Broken Mirror</title>
		<link>http://www.marketinghub.info/social-networking-demographics/comment-page-1/#comment-1025</link>
		<dc:creator>Who the Social Media Are &#124; Words of a Broken Mirror</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinghub.info/social-networking-demographics/#comment-1025</guid>
		<description>[...] not sure if you should get FaceBook featured in your marketing plan, take a look at it&#8217;s demographics, courtesy of [...]</description>
		<content:encoded><![CDATA[<p>[...] not sure if you should get FaceBook featured in your marketing plan, take a look at it&#8217;s demographics, courtesy of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.265 seconds -->
